Monthly Budget
kakeibo-templates.com
INCOME
| Source | Expected | Actual |
|---|---|---|
$ | $ | |
$ | $ | |
$ | $ | |
$ | $ | |
$ | $ | |
| Total Income | $ | $ |
EXPENSES
Fixed Expenses
| Category | Budgeted | Actual |
|---|---|---|
| Rent/Mortgage | $ | $ |
| Utilities | $ | $ |
| Insurance | $ | $ |
| Phone/Internet | $ | $ |
| Subscriptions | $ | $ |
Variable Expenses
| Category | Budgeted | Actual |
|---|---|---|
| Groceries | $ | $ |
| Transportation/Gas | $ | $ |
| Dining Out | $ | $ |
| Entertainment | $ | $ |
| Shopping | $ | $ |
| Personal Care | $ | $ |
| Health/Medical | $ | $ |
| Other | $ | $ |
| Total Expenses | $ | $ |
SAVINGS & DEBT
| Category | Goal | Actual |
|---|---|---|
| Emergency Fund | $ | $ |
| Retirement | $ | $ |
| Debt Payment | $ | $ |
| Other Savings | $ | $ |
| Total Savings | $ | $ |
MONTHLY SUMMARY
Free template from kakeibo-templates.com
Monthly Budget Template - Free Printable Budget Planner (2026)
A comprehensive monthly budget template that helps you track income, fixed expenses, variable spending, and savings goals. Works for any income level or budgeting style.
Free to use • Print or save as PDF • No email required
How to Use This Template
List All Income
Start by entering your total expected income for the month
Enter Fixed Expenses
Add all bills and recurring payments with due dates
Estimate Variable Costs
Set spending limits for flexible categories
Assign Savings
Decide how much goes to savings before spending
Track Throughout Month
Record actual spending and compare to your plan
Adjust and Improve
Use insights to create a better budget next month
Frequently Asked Questions
Related Templates
50/30/20 Budget
kakeibo-templates.com
STEP 1: Your After-Tax Income
NEEDS
Essential expenses you must pay
| Expense | Budgeted | Actual |
|---|---|---|
| Housing (Rent/Mortgage) | $________ | $________ |
| Utilities (Electric, Gas, Water) | $________ | $________ |
| Groceries | $________ | $________ |
| Transportation | $________ | $________ |
| Insurance (Health, Car, Home) | $________ | $________ |
| Minimum Debt Payments | $________ | $________ |
| Childcare | $________ | $________ |
| Other Needs: | $________ | $________ |
| Total Needs | $________ | $________ |
WANTS
Non-essential spending that improves life
| Expense | Budgeted | Actual |
|---|---|---|
| Dining Out | $________ | $________ |
| Entertainment | $________ | $________ |
| Subscriptions (Streaming, etc.) | $________ | $________ |
| Shopping | $________ | $________ |
| Hobbies | $________ | $________ |
| Personal Care | $________ | $________ |
| Travel/Vacations | $________ | $________ |
| Other Wants: | $________ | $________ |
| Total Wants | $________ | $________ |
SAVINGS & DEBT
Building wealth and paying off debt
| Category | Budgeted | Actual |
|---|---|---|
| Emergency Fund | $________ | $________ |
| Retirement (401k, IRA) | $________ | $________ |
| Extra Debt Payments | $________ | $________ |
| Sinking Funds | $________ | $________ |
| Investments | $________ | $________ |
| Other Savings: | $________ | $________ |
| Total Savings | $________ | $________ |
MONTHLY CHECK
Notes & Adjustments for Next Month:
Free template from kakeibo-templates.com
50/30/20 Budget Template
Apply the popular 50/30/20 budgeting rule with this ready-to-use template. Autom...
Zero-Based Budget
Every Dollar Has a Job
kakeibo-templates.com
INCOME
GIVE EVERY DOLLAR A JOB
| Rent/Mortgage | $________ | $________ |
| Electric | $________ | $________ |
| Gas/Heat | $________ | $________ |
| Water | $________ | $________ |
| Internet | $________ | $________ |
| Phone | $________ | $________ |
| Car Payment | $________ | $________ |
| Gas | $________ | $________ |
| Insurance | $________ | $________ |
| Maintenance | $________ | $________ |
| Parking/Tolls | $________ | $________ |
| Groceries | $________ | $________ |
| Dining Out | $________ | $________ |
| Coffee/Snacks | $________ | $________ |
| Clothing | $________ | $________ |
| Personal Care | $________ | $________ |
| Health/Medical | $________ | $________ |
| Entertainment | $________ | $________ |
| Subscriptions | $________ | $________ |
| Hobbies | $________ | $________ |
| Health Insurance | $________ | $________ |
| Life Insurance | $________ | $________ |
| Credit Card | $________ | $________ |
| Student Loan | $________ | $________ |
| Other Debt | $________ | $________ |
| Emergency Fund | $________ | $________ |
| Retirement | $________ | $________ |
| Sinking Funds | $________ | $________ |
| Other Goals | $________ | $________ |
| Charity | $________ | $________ |
| Gifts | $________ | $________ |
| Buffer/Fun Money | $________ | $________ |
| Other: | $________ | $________ |
| Other: | $________ | $________ |
Free template from kakeibo-templates.com
Zero-Based Budget Template
Give every dollar a purpose with this zero-based budgeting template. Your income...
Kakeibo
家計簿 - The Japanese Art of Mindful Budgeting
kakeibo-templates.com
START OF MONTH REFLECTION
How much money do I have available?
How much would I like to save?
How much am I spending?
How can I improve?
INCOME (収入)
| Date | Source | Amount |
|---|---|---|
| ____/____ | ¥/$ __________ | |
| ____/____ | ¥/$ __________ | |
| ____/____ | ¥/$ __________ | |
| ____/____ | ¥/$ __________ | |
| ____/____ | ¥/$ __________ | |
| Total Income | ¥/$ __________ | |
FIXED EXPENSES (固定費)
| Expense | Amount |
|---|---|
| Rent/Mortgage | ¥/$ __________ |
| Utilities | ¥/$ __________ |
| Insurance | ¥/$ __________ |
| Phone/Internet | ¥/$ __________ |
| Subscriptions | ¥/$ __________ |
| Other Fixed | ¥/$ __________ |
| Total Fixed | ¥/$ __________ |
SPENDING BY CATEGORY
| ___/___ | ________ | $______ |
| ___/___ | ________ | $______ |
| ___/___ | ________ | $______ |
| ___/___ | ________ | $______ |
| ___/___ | ________ | $______ |
| ___/___ | ________ | $______ |
| Subtotal | $______ | |
| ___/___ | ________ | $______ |
| ___/___ | ________ | $______ |
| ___/___ | ________ | $______ |
| ___/___ | ________ | $______ |
| ___/___ | ________ | $______ |
| ___/___ | ________ | $______ |
| Subtotal | $______ | |
| ___/___ | ________ | $______ |
| ___/___ | ________ | $______ |
| ___/___ | ________ | $______ |
| ___/___ | ________ | $______ |
| ___/___ | ________ | $______ |
| ___/___ | ________ | $______ |
| Subtotal | $______ | |
| ___/___ | ________ | $______ |
| ___/___ | ________ | $______ |
| ___/___ | ________ | $______ |
| ___/___ | ________ | $______ |
| ___/___ | ________ | $______ |
| ___/___ | ________ | $______ |
| Subtotal | $______ | |
MONTHLY SUMMARY
END OF MONTH REFLECTION
What went well this month?
What could I improve?
What will I do differently next month?
Free template from kakeibo-templates.com
Classic Kakeibo Template
The original Japanese Kakeibo budgeting template with monthly income tracking, e...