家計簿 - The Japanese Art of Mindful Budgeting
kakeibo-templates.com
How much money do I have available?
How much would I like to save?
How much am I spending?
How can I improve?
| Date | Source | Amount |
|---|---|---|
| ____/____ | ¥/$ __________ | |
| ____/____ | ¥/$ __________ | |
| ____/____ | ¥/$ __________ | |
| ____/____ | ¥/$ __________ | |
| ____/____ | ¥/$ __________ | |
| Total Income | ¥/$ __________ | |
| Expense | Amount |
|---|---|
| Rent/Mortgage | ¥/$ __________ |
| Utilities | ¥/$ __________ |
| Insurance | ¥/$ __________ |
| Phone/Internet | ¥/$ __________ |
| Subscriptions | ¥/$ __________ |
| Other Fixed | ¥/$ __________ |
| Total Fixed | ¥/$ __________ |
| ___/___ | ________ | $______ |
| ___/___ | ________ | $______ |
| ___/___ | ________ | $______ |
| ___/___ | ________ | $______ |
| ___/___ | ________ | $______ |
| ___/___ | ________ | $______ |
| Subtotal | $______ | |
| ___/___ | ________ | $______ |
| ___/___ | ________ | $______ |
| ___/___ | ________ | $______ |
| ___/___ | ________ | $______ |
| ___/___ | ________ | $______ |
| ___/___ | ________ | $______ |
| Subtotal | $______ | |
| ___/___ | ________ | $______ |
| ___/___ | ________ | $______ |
| ___/___ | ________ | $______ |
| ___/___ | ________ | $______ |
| ___/___ | ________ | $______ |
| ___/___ | ________ | $______ |
| Subtotal | $______ | |
| ___/___ | ________ | $______ |
| ___/___ | ________ | $______ |
| ___/___ | ________ | $______ |
| ___/___ | ________ | $______ |
| ___/___ | ________ | $______ |
| ___/___ | ________ | $______ |
| Subtotal | $______ | |
What went well this month?
What could I improve?
What will I do differently next month?
Free template from kakeibo-templates.com