kakeibo-templates.com
| Debt Name | Balance | Interest Rate | Min Payment | Snowball # | Avalanche # |
|---|---|---|---|---|---|
| $________ | _______% | $________ | |||
| $________ | _______% | $________ | |||
| $________ | _______% | $________ | |||
| $________ | _______% | $________ | |||
| $________ | _______% | $________ | |||
| $________ | _______% | $________ | |||
| $________ | _______% | $________ | |||
| $________ | _______% | $________ | |||
| TOTAL DEBT | $________ | $________ | |||
Pay smallest balance first for quick wins and motivation.
Pay highest interest first to save the most money.
| Date | Debt | Payment | New Balance | Paid Off? |
|---|---|---|---|---|
| ____/____ | $________ | $________ | ||
| ____/____ | $________ | $________ | ||
| ____/____ | $________ | $________ | ||
| ____/____ | $________ | $________ | ||
| ____/____ | $________ | $________ | ||
| ____/____ | $________ | $________ | ||
| ____/____ | $________ | $________ | ||
| ____/____ | $________ | $________ | ||
| ____/____ | $________ | $________ | ||
| ____/____ | $________ | $________ | ||
| ____/____ | $________ | $________ | ||
| ____/____ | $________ | $________ |
Free template from kakeibo-templates.com