Family Budget Planner
Managing Household Finances Together
kakeibo-templates.com
HOUSEHOLD INCOME
FIXED HOUSEHOLD EXPENSES
| Expense | Budgeted | Actual | Who Pays |
|---|---|---|---|
| Mortgage/Rent | $________ | $________ | P1P2J |
| Property Tax/HOA | $________ | $________ | P1P2J |
| Home Insurance | $________ | $________ | P1P2J |
| Utilities (Electric) | $________ | $________ | P1P2J |
| Utilities (Gas/Water) | $________ | $________ | P1P2J |
| Internet/Cable | $________ | $________ | P1P2J |
| Cell Phones | $________ | $________ | P1P2J |
| Car Payment(s) | $________ | $________ | P1P2J |
| Auto Insurance | $________ | $________ | P1P2J |
| Health Insurance | $________ | $________ | P1P2J |
| Life Insurance | $________ | $________ | P1P2J |
| Childcare/School | $________ | $________ | P1P2J |
| Total Fixed | $________ | $________ |
VARIABLE EXPENSES
| Category | Budgeted | Actual |
|---|---|---|
| Groceries | $________ | $________ |
| Gas/Transportation | $________ | $________ |
| Dining Out | $________ | $________ |
| Entertainment | $________ | $________ |
| Kids Activities | $________ | $________ |
| Clothing | $________ | $________ |
| Personal Care | $________ | $________ |
| Household Items | $________ | $________ |
| Pets | $________ | $________ |
| Other | $________ | $________ |
| Total Variable | $________ | $________ |
FAMILY SAVINGS
| Emergency Fund | $________ |
| Retirement | $________ |
| Kids College | $________ |
| Vacation Fund | $________ |
| Home Repairs | $________ |
| Other Goals | $________ |
| Total Savings | $________ |
DEBT PAYMENTS
| Credit Card 1 | $________ |
| Credit Card 2 | $________ |
| Student Loan | $________ |
| Personal Loan | $________ |
| Medical Debt | $________ |
| Other Debt | $________ |
| Total Debt Payments | $________ |
MONTHLY SUMMARY
THIS MONTH'S FAMILY GOALS
NOTES & DISCUSSION POINTS
Free template from kakeibo-templates.com
Family Budget Template - Household Expense Tracker (Free PDF)
A Kakeibo-style budget template designed for families. Track household income from multiple sources, shared expenses, individual spending, and family savings goals.
Free to use • Print or save as PDF • No email required
How to Use This Template
Download Together
Have both partners review the template before starting
Combine Income
Enter all household income sources at month start
Categorize Expenses
Decide what counts as shared vs individual spending
Track Throughout Month
Each person logs their individual purchases
Weekly Money Date
Review together using the discussion prompts
Monthly Family Review
Celebrate wins and adjust the plan together
Frequently Asked Questions
Related Templates
Kakeibo
家計簿 - The Japanese Art of Mindful Budgeting
kakeibo-templates.com
START OF MONTH REFLECTION
How much money do I have available?
How much would I like to save?
How much am I spending?
How can I improve?
INCOME (収入)
| Date | Source | Amount |
|---|---|---|
| ____/____ | ¥/$ __________ | |
| ____/____ | ¥/$ __________ | |
| ____/____ | ¥/$ __________ | |
| ____/____ | ¥/$ __________ | |
| ____/____ | ¥/$ __________ | |
| Total Income | ¥/$ __________ | |
FIXED EXPENSES (固定費)
| Expense | Amount |
|---|---|
| Rent/Mortgage | ¥/$ __________ |
| Utilities | ¥/$ __________ |
| Insurance | ¥/$ __________ |
| Phone/Internet | ¥/$ __________ |
| Subscriptions | ¥/$ __________ |
| Other Fixed | ¥/$ __________ |
| Total Fixed | ¥/$ __________ |
SPENDING BY CATEGORY
| ___/___ | ________ | $______ |
| ___/___ | ________ | $______ |
| ___/___ | ________ | $______ |
| ___/___ | ________ | $______ |
| ___/___ | ________ | $______ |
| ___/___ | ________ | $______ |
| Subtotal | $______ | |
| ___/___ | ________ | $______ |
| ___/___ | ________ | $______ |
| ___/___ | ________ | $______ |
| ___/___ | ________ | $______ |
| ___/___ | ________ | $______ |
| ___/___ | ________ | $______ |
| Subtotal | $______ | |
| ___/___ | ________ | $______ |
| ___/___ | ________ | $______ |
| ___/___ | ________ | $______ |
| ___/___ | ________ | $______ |
| ___/___ | ________ | $______ |
| ___/___ | ________ | $______ |
| Subtotal | $______ | |
| ___/___ | ________ | $______ |
| ___/___ | ________ | $______ |
| ___/___ | ________ | $______ |
| ___/___ | ________ | $______ |
| ___/___ | ________ | $______ |
| ___/___ | ________ | $______ |
| Subtotal | $______ | |
MONTHLY SUMMARY
END OF MONTH REFLECTION
What went well this month?
What could I improve?
What will I do differently next month?
Free template from kakeibo-templates.com
Classic Kakeibo Template
The original Japanese Kakeibo budgeting template with monthly income tracking, e...
Monthly Budget
kakeibo-templates.com
INCOME
| Source | Expected | Actual |
|---|---|---|
$ | $ | |
$ | $ | |
$ | $ | |
$ | $ | |
$ | $ | |
| Total Income | $ | $ |
EXPENSES
Fixed Expenses
| Category | Budgeted | Actual |
|---|---|---|
| Rent/Mortgage | $ | $ |
| Utilities | $ | $ |
| Insurance | $ | $ |
| Phone/Internet | $ | $ |
| Subscriptions | $ | $ |
Variable Expenses
| Category | Budgeted | Actual |
|---|---|---|
| Groceries | $ | $ |
| Transportation/Gas | $ | $ |
| Dining Out | $ | $ |
| Entertainment | $ | $ |
| Shopping | $ | $ |
| Personal Care | $ | $ |
| Health/Medical | $ | $ |
| Other | $ | $ |
| Total Expenses | $ | $ |
SAVINGS & DEBT
| Category | Goal | Actual |
|---|---|---|
| Emergency Fund | $ | $ |
| Retirement | $ | $ |
| Debt Payment | $ | $ |
| Other Savings | $ | $ |
| Total Savings | $ | $ |
MONTHLY SUMMARY
Free template from kakeibo-templates.com
Monthly Budget Template
A comprehensive monthly budget template that helps you track income, fixed expen...
Savings Goal Tracker
kakeibo-templates.com
MY SAVINGS GOALS
MONTHLY CONTRIBUTIONS
| Date | Goal | Amount | New Balance |
|---|---|---|---|
| ___/___ | $________ | $________ | |
| ___/___ | $________ | $________ | |
| ___/___ | $________ | $________ | |
| ___/___ | $________ | $________ | |
| ___/___ | $________ | $________ | |
| ___/___ | $________ | $________ | |
| ___/___ | $________ | $________ | |
| ___/___ | $________ | $________ | |
| ___/___ | $________ | $________ | |
| ___/___ | $________ | $________ | |
| ___/___ | $________ | $________ | |
| ___/___ | $________ | $________ | |
| ___/___ | $________ | $________ | |
| ___/___ | $________ | $________ | |
| ___/___ | $________ | $________ |
CELEBRATE MILESTONES
EMERGENCY FUND
SAVINGS SUMMARY
What I'm Saving For (My Why):
Free template from kakeibo-templates.com
Savings Tracker Template
Track multiple savings goals with this visual template. Set targets, log contrib...