Allocate Cash for Intentional Spending
kakeibo-templates.com
| Date | Description | Spent | Left |
|---|---|---|---|
| ___/___ | ________ | $____ | $____ |
| ___/___ | ________ | $____ | $____ |
| ___/___ | ________ | $____ | $____ |
| ___/___ | ________ | $____ | $____ |
| ___/___ | ________ | $____ | $____ |
| Date | Description | Spent | Left |
|---|---|---|---|
| ___/___ | ________ | $____ | $____ |
| ___/___ | ________ | $____ | $____ |
| ___/___ | ________ | $____ | $____ |
| ___/___ | ________ | $____ | $____ |
| ___/___ | ________ | $____ | $____ |
| Date | Description | Spent | Left |
|---|---|---|---|
| ___/___ | ________ | $____ | $____ |
| ___/___ | ________ | $____ | $____ |
| ___/___ | ________ | $____ | $____ |
| ___/___ | ________ | $____ | $____ |
| ___/___ | ________ | $____ | $____ |
| Date | Description | Spent | Left |
|---|---|---|---|
| ___/___ | ________ | $____ | $____ |
| ___/___ | ________ | $____ | $____ |
| ___/___ | ________ | $____ | $____ |
| ___/___ | ________ | $____ | $____ |
| ___/___ | ________ | $____ | $____ |
| Date | Description | Spent | Left |
|---|---|---|---|
| ___/___ | ________ | $____ | $____ |
| ___/___ | ________ | $____ | $____ |
| ___/___ | ________ | $____ | $____ |
| ___/___ | ________ | $____ | $____ |
| ___/___ | ________ | $____ | $____ |
| Date | Description | Spent | Left |
|---|---|---|---|
| ___/___ | ________ | $____ | $____ |
| ___/___ | ________ | $____ | $____ |
| ___/___ | ________ | $____ | $____ |
| ___/___ | ________ | $____ | $____ |
| ___/___ | ________ | $____ | $____ |
| Date | Description | Spent | Left |
|---|---|---|---|
| ___/___ | ________ | $____ | $____ |
| ___/___ | ________ | $____ | $____ |
| ___/___ | ________ | $____ | $____ |
| ___/___ | ________ | $____ | $____ |
| ___/___ | ________ | $____ | $____ |
| Date | Description | Spent | Left |
|---|---|---|---|
| ___/___ | ________ | $____ | $____ |
| ___/___ | ________ | $____ | $____ |
| ___/___ | ________ | $____ | $____ |
| ___/___ | ________ | $____ | $____ |
| ___/___ | ________ | $____ | $____ |
| Date | Description | Spent | Left |
|---|---|---|---|
| ___/___ | ________ | $____ | $____ |
| ___/___ | ________ | $____ | $____ |
| ___/___ | ________ | $____ | $____ |
| ___/___ | ________ | $____ | $____ |
| Date | Description | Spent | Left |
|---|---|---|---|
| ___/___ | ________ | $____ | $____ |
| ___/___ | ________ | $____ | $____ |
| ___/___ | ________ | $____ | $____ |
| ___/___ | ________ | $____ | $____ |
| Envelope | Budgeted | Spent | Remaining |
|---|---|---|---|
| Groceries | $________ | $________ | $________ |
| Dining Out | $________ | $________ | $________ |
| Gas/Transport | $________ | $________ | $________ |
| Entertainment | $________ | $________ | $________ |
| Personal Care | $________ | $________ | $________ |
| Clothing | $________ | $________ | $________ |
| Gifts | $________ | $________ | $________ |
| Miscellaneous | $________ | $________ | $________ |
| TOTAL | $________ | $________ | $________ |
• When an envelope is empty, stop spending in that category
• If you overspend, borrow from another envelope and note it
• Leftover cash can roll over or go to savings
• Review and adjust envelope amounts monthly
| Date | From Envelope | To Envelope | Amount |
|---|---|---|---|
| ___/___ | ________________ | ________________ | $________ |
| ___/___ | ________________ | ________________ | $________ |
| ___/___ | ________________ | ________________ | $________ |
| ___/___ | ________________ | ________________ | $________ |
Free template from kakeibo-templates.com