Cash Envelope Budget
Allocate Cash for Intentional Spending
kakeibo-templates.com
MONTHLY CASH BUDGET
MY CASH ENVELOPES
| Date | Description | Spent | Left |
|---|---|---|---|
| ___/___ | ________ | $____ | $____ |
| ___/___ | ________ | $____ | $____ |
| ___/___ | ________ | $____ | $____ |
| ___/___ | ________ | $____ | $____ |
| ___/___ | ________ | $____ | $____ |
| Date | Description | Spent | Left |
|---|---|---|---|
| ___/___ | ________ | $____ | $____ |
| ___/___ | ________ | $____ | $____ |
| ___/___ | ________ | $____ | $____ |
| ___/___ | ________ | $____ | $____ |
| ___/___ | ________ | $____ | $____ |
| Date | Description | Spent | Left |
|---|---|---|---|
| ___/___ | ________ | $____ | $____ |
| ___/___ | ________ | $____ | $____ |
| ___/___ | ________ | $____ | $____ |
| ___/___ | ________ | $____ | $____ |
| ___/___ | ________ | $____ | $____ |
| Date | Description | Spent | Left |
|---|---|---|---|
| ___/___ | ________ | $____ | $____ |
| ___/___ | ________ | $____ | $____ |
| ___/___ | ________ | $____ | $____ |
| ___/___ | ________ | $____ | $____ |
| ___/___ | ________ | $____ | $____ |
| Date | Description | Spent | Left |
|---|---|---|---|
| ___/___ | ________ | $____ | $____ |
| ___/___ | ________ | $____ | $____ |
| ___/___ | ________ | $____ | $____ |
| ___/___ | ________ | $____ | $____ |
| ___/___ | ________ | $____ | $____ |
| Date | Description | Spent | Left |
|---|---|---|---|
| ___/___ | ________ | $____ | $____ |
| ___/___ | ________ | $____ | $____ |
| ___/___ | ________ | $____ | $____ |
| ___/___ | ________ | $____ | $____ |
| ___/___ | ________ | $____ | $____ |
| Date | Description | Spent | Left |
|---|---|---|---|
| ___/___ | ________ | $____ | $____ |
| ___/___ | ________ | $____ | $____ |
| ___/___ | ________ | $____ | $____ |
| ___/___ | ________ | $____ | $____ |
| ___/___ | ________ | $____ | $____ |
| Date | Description | Spent | Left |
|---|---|---|---|
| ___/___ | ________ | $____ | $____ |
| ___/___ | ________ | $____ | $____ |
| ___/___ | ________ | $____ | $____ |
| ___/___ | ________ | $____ | $____ |
| ___/___ | ________ | $____ | $____ |
CUSTOM ENVELOPES
| Date | Description | Spent | Left |
|---|---|---|---|
| ___/___ | ________ | $____ | $____ |
| ___/___ | ________ | $____ | $____ |
| ___/___ | ________ | $____ | $____ |
| ___/___ | ________ | $____ | $____ |
| Date | Description | Spent | Left |
|---|---|---|---|
| ___/___ | ________ | $____ | $____ |
| ___/___ | ________ | $____ | $____ |
| ___/___ | ________ | $____ | $____ |
| ___/___ | ________ | $____ | $____ |
ENVELOPE SUMMARY
| Envelope | Budgeted | Spent | Remaining |
|---|---|---|---|
| Groceries | $________ | $________ | $________ |
| Dining Out | $________ | $________ | $________ |
| Gas/Transport | $________ | $________ | $________ |
| Entertainment | $________ | $________ | $________ |
| Personal Care | $________ | $________ | $________ |
| Clothing | $________ | $________ | $________ |
| Gifts | $________ | $________ | $________ |
| Miscellaneous | $________ | $________ | $________ |
| TOTAL | $________ | $________ | $________ |
• When an envelope is empty, stop spending in that category
• If you overspend, borrow from another envelope and note it
• Leftover cash can roll over or go to savings
• Review and adjust envelope amounts monthly
BORROWED BETWEEN ENVELOPES
| Date | From Envelope | To Envelope | Amount |
|---|---|---|---|
| ___/___ | ________________ | ________________ | $________ |
| ___/___ | ________________ | ________________ | $________ |
| ___/___ | ________________ | ________________ | $________ |
| ___/___ | ________________ | ________________ | $________ |
Free template from kakeibo-templates.com
Envelope Budget Template - Cash Envelope System Printable (Free)
The classic cash envelope budgeting system in printable form. Perfect for controlling spending in categories where you tend to overspend. When the cash is gone, you stop spending.
Free to use • Print or save as PDF • No email required
How to Use This Template
Choose Your Categories
Pick 3-6 spending categories where you overspend
Set Category Budgets
Decide how much cash each envelope gets
Withdraw Cash on Payday
Get the total in cash and divide into envelopes
Spend Only from Envelopes
For each category, spend only the cash in that envelope
Track Withdrawals
Log each time you take cash from an envelope
Stop When Empty
When an envelope is empty, stop spending in that category
Frequently Asked Questions
Related Templates
Zero-Based Budget
Every Dollar Has a Job
kakeibo-templates.com
INCOME
GIVE EVERY DOLLAR A JOB
| Rent/Mortgage | $________ | $________ |
| Electric | $________ | $________ |
| Gas/Heat | $________ | $________ |
| Water | $________ | $________ |
| Internet | $________ | $________ |
| Phone | $________ | $________ |
| Car Payment | $________ | $________ |
| Gas | $________ | $________ |
| Insurance | $________ | $________ |
| Maintenance | $________ | $________ |
| Parking/Tolls | $________ | $________ |
| Groceries | $________ | $________ |
| Dining Out | $________ | $________ |
| Coffee/Snacks | $________ | $________ |
| Clothing | $________ | $________ |
| Personal Care | $________ | $________ |
| Health/Medical | $________ | $________ |
| Entertainment | $________ | $________ |
| Subscriptions | $________ | $________ |
| Hobbies | $________ | $________ |
| Health Insurance | $________ | $________ |
| Life Insurance | $________ | $________ |
| Credit Card | $________ | $________ |
| Student Loan | $________ | $________ |
| Other Debt | $________ | $________ |
| Emergency Fund | $________ | $________ |
| Retirement | $________ | $________ |
| Sinking Funds | $________ | $________ |
| Other Goals | $________ | $________ |
| Charity | $________ | $________ |
| Gifts | $________ | $________ |
| Buffer/Fun Money | $________ | $________ |
| Other: | $________ | $________ |
| Other: | $________ | $________ |
Free template from kakeibo-templates.com
Zero-Based Budget Template
Give every dollar a purpose with this zero-based budgeting template. Your income...
Monthly Budget
kakeibo-templates.com
INCOME
| Source | Expected | Actual |
|---|---|---|
$ | $ | |
$ | $ | |
$ | $ | |
$ | $ | |
$ | $ | |
| Total Income | $ | $ |
EXPENSES
Fixed Expenses
| Category | Budgeted | Actual |
|---|---|---|
| Rent/Mortgage | $ | $ |
| Utilities | $ | $ |
| Insurance | $ | $ |
| Phone/Internet | $ | $ |
| Subscriptions | $ | $ |
Variable Expenses
| Category | Budgeted | Actual |
|---|---|---|
| Groceries | $ | $ |
| Transportation/Gas | $ | $ |
| Dining Out | $ | $ |
| Entertainment | $ | $ |
| Shopping | $ | $ |
| Personal Care | $ | $ |
| Health/Medical | $ | $ |
| Other | $ | $ |
| Total Expenses | $ | $ |
SAVINGS & DEBT
| Category | Goal | Actual |
|---|---|---|
| Emergency Fund | $ | $ |
| Retirement | $ | $ |
| Debt Payment | $ | $ |
| Other Savings | $ | $ |
| Total Savings | $ | $ |
MONTHLY SUMMARY
Free template from kakeibo-templates.com
Monthly Budget Template
A comprehensive monthly budget template that helps you track income, fixed expen...
Kakeibo
家計簿 - The Japanese Art of Mindful Budgeting
kakeibo-templates.com
START OF MONTH REFLECTION
How much money do I have available?
How much would I like to save?
How much am I spending?
How can I improve?
INCOME (収入)
| Date | Source | Amount |
|---|---|---|
| ____/____ | ¥/$ __________ | |
| ____/____ | ¥/$ __________ | |
| ____/____ | ¥/$ __________ | |
| ____/____ | ¥/$ __________ | |
| ____/____ | ¥/$ __________ | |
| Total Income | ¥/$ __________ | |
FIXED EXPENSES (固定費)
| Expense | Amount |
|---|---|
| Rent/Mortgage | ¥/$ __________ |
| Utilities | ¥/$ __________ |
| Insurance | ¥/$ __________ |
| Phone/Internet | ¥/$ __________ |
| Subscriptions | ¥/$ __________ |
| Other Fixed | ¥/$ __________ |
| Total Fixed | ¥/$ __________ |
SPENDING BY CATEGORY
| ___/___ | ________ | $______ |
| ___/___ | ________ | $______ |
| ___/___ | ________ | $______ |
| ___/___ | ________ | $______ |
| ___/___ | ________ | $______ |
| ___/___ | ________ | $______ |
| Subtotal | $______ | |
| ___/___ | ________ | $______ |
| ___/___ | ________ | $______ |
| ___/___ | ________ | $______ |
| ___/___ | ________ | $______ |
| ___/___ | ________ | $______ |
| ___/___ | ________ | $______ |
| Subtotal | $______ | |
| ___/___ | ________ | $______ |
| ___/___ | ________ | $______ |
| ___/___ | ________ | $______ |
| ___/___ | ________ | $______ |
| ___/___ | ________ | $______ |
| ___/___ | ________ | $______ |
| Subtotal | $______ | |
| ___/___ | ________ | $______ |
| ___/___ | ________ | $______ |
| ___/___ | ________ | $______ |
| ___/___ | ________ | $______ |
| ___/___ | ________ | $______ |
| ___/___ | ________ | $______ |
| Subtotal | $______ | |
MONTHLY SUMMARY
END OF MONTH REFLECTION
What went well this month?
What could I improve?
What will I do differently next month?
Free template from kakeibo-templates.com
Classic Kakeibo Template
The original Japanese Kakeibo budgeting template with monthly income tracking, e...