kakeibo-templates.com
| Source | Expected | Actual |
|---|---|---|
$ | $ | |
$ | $ | |
$ | $ | |
$ | $ | |
$ | $ | |
| Total Income | $ | $ |
| Category | Budgeted | Actual |
|---|---|---|
| Rent/Mortgage | $ | $ |
| Utilities | $ | $ |
| Insurance | $ | $ |
| Phone/Internet | $ | $ |
| Subscriptions | $ | $ |
| Category | Budgeted | Actual |
|---|---|---|
| Groceries | $ | $ |
| Transportation/Gas | $ | $ |
| Dining Out | $ | $ |
| Entertainment | $ | $ |
| Shopping | $ | $ |
| Personal Care | $ | $ |
| Health/Medical | $ | $ |
| Other | $ | $ |
| Total Expenses | $ | $ |
| Category | Goal | Actual |
|---|---|---|
| Emergency Fund | $ | $ |
| Retirement | $ | $ |
| Debt Payment | $ | $ |
| Other Savings | $ | $ |
| Total Savings | $ | $ |
Free template from kakeibo-templates.com